Quick links
-
How to get a new shovel to dig it
-
All the shovels (and their stats) dig it
playing dig inYou will take on the role of a treasure hunter, so your best friend will be your shovel. At first, you will have the most basic equipment, but as you progress, players can find new axes with better stats. This guide will tell you about all the shovels and how to get into them dig in.
Every shovelful of it Roblox Experience has different stats, such as strength and control. Additionally, some of them have unique special effects that significantly increase your earning speed and exp.
2:04
related to
Roblox: Dig It Codes (January 2025)
An article containing all the currently working codes for Dig It, which Roblox fans can redeem to get some useful rewards absolutely free.
How to get a new shovel to dig it
At the beginning of your journey dig inYou will have the simplest The basic shovel. Of course, this is only suitable for completing a short tutorial. And after that, you should immediately try to get the best equipment. To do this, you can Explore different islands and Visit NPCs who sells shovels dig in.
It is important to note that in addition to different prices, they can have level restrictions. For example, for the Seer Shovel, you must be level 25 or higher with it Roblox the game Players can also purchase shovels Benson NPC in Nookville location Random equipment, including events, may appear in his stock.
related to
25 Best Roblox Games That Let You Make Your Own Choices
Players who enjoy making weighty decisions in video games should check out these titles on Roblox.
All the shovels (and their stats) dig it
| shovel | Statistics | cost | location |
|---|---|---|---|
| Basic Shovel (Level 1) | Strength: 10 | for free | Beginner's Shovel |
| Stamina Loss: 2% | |||
| Loot Luck: -200% | |||
| Accuracy: 0% | |||
| control: 0% | |||
| Stability: 0% | |||
| Maximum weight: 10 kg | |||
| Celebration Shovel (Level 1) | Strength: 17 | for free | Available during festival only. |
| Stamina Loss: 9% | |||
| Loot Luck: 25% | |||
| Accuracy: 30% | |||
| Control: 30% | |||
| Stability: 30% | |||
| Maximum weight: 10000kg | |||
| Effect: You can dig up festive mutation items with a 30% chance. | |||
| Rookie Shovel (Level 1) | Strength: 20 | 100 D$ | Roderick NPC on the beach of Nookville |
| Stamina Loss: 5% | |||
| Loot Luck: 5% | |||
| Accuracy: 5% | |||
| Control: 5% | |||
| Consistency: 5% | |||
| Maximum weight: 30kg | |||
| Biodegradable Shovel (Level 1) | Strength: 18 | for free | Near the Agent Baldo NPC. (You need to like the game and join the Roblox group.) |
| Stamina Loss: 10% | |||
| Loot Luck: 15% | |||
| Accuracy: 15% | |||
| Control: 17% | |||
| Stability: -5% | |||
| Maximum weight: 2500kg | |||
| Effect: 15% chance to receive a biodegradable item | |||
| Reliable Shovel (Level 3) | Strength: 20 | 750 D$ | Roderick NPC on the beach of Nookville |
| Stamina Loss: 5% | |||
| Loot Luck: 10% | |||
| Accuracy: 10% | |||
| Control: 10% | |||
| Consistency: 10% | |||
| Maximum weight: 100kg | |||
| Toy Shovel (Level 5) | Strength: 30 | 1500 dollars | Milton NPC on the beach in Nookville |
| Stamina Loss: 8% | |||
| Loot Luck: 30% | |||
| Accuracy: 8% | |||
| Control: 30% | |||
| Stability: -10% | |||
| Maximum weight: 500kg | |||
| Superior Shovel (Level 7) | Strength: 35 | 4000 dollars | Milton NPC on the beach in Nookville |
| Stamina Loss: 5% | |||
| Loot Luck: 20% | |||
| Accuracy: 20% | |||
| Control: 20% | |||
| Stability: 17% | |||
| Maximum weight: 1500kg | |||
| Pirate Shovel (Level 10) | Strength: 40 | 7500 D$ | Arthur NPC on Piratesburg Beach |
| Stamina Loss: 5% | |||
| Loot Luck: 25% | |||
| Accuracy: 25% | |||
| Control: 25% | |||
| Consistency: 20% | |||
| Maximum weight: 1000kg | |||
| Industrial Shovel (Level 12) | Strength: 40 | 18750 D$ | Arthur NPC on Piratesburg Beach |
| Stamina Loss: 6% | |||
| Loot Luck: 30% | |||
| Accuracy: 45% | |||
| Control: 20% | |||
| Consistency: 45% | |||
| Maximum weight: 10000kg | |||
| Fossil Shovel (Level 16) | Strength: 35 | 22500 dollars | Arthur NPC on Piratesburg Beach |
| Stamina Loss: 8% | |||
| Loot Luck: 25% | |||
| Accuracy: 30% | |||
| Control: 35% | |||
| Stability: 30% | |||
| Maximum weight: 2000kg | |||
| Magnetic Shovel (Level 20) | Strength: 20 | 26000 D$ | Mia NPC on the edge of the Badlands |
| Stamina Loss: 10% | |||
| Loot Luck: 30% | |||
| Accuracy: 10% | |||
| Control: 10% | |||
| Consistency: 10% | |||
| Maximum weight: 100kg | |||
| Effect: Only dig items like magnet boxes, loot bags, vases, etc. | |||
| Glass Shovel (Level 21) | Strength: 35 | 45000 D$ | Mia NPC on the edge of the Badlands |
| Stamina Loss: 9% | |||
| Loot Luck: 40% | |||
| Accuracy: 25% | |||
| Control: 30% | |||
| Stability: 35% | |||
| Maximum weight: 5000kg | |||
| Seer Shovel (Level 25) | Strength: 35 | 37500 D$ | Near the pyramids in the Badlands |
| Stamina Loss: 7% | |||
| Loot Luck: 25% | |||
| Control: 35% | |||
| Consistency: 40% | |||
| Accuracy: 40% | |||
| Maximum weight: 5000kg | |||
| Effect: With this, you can catch a giant worm. | |||
| Emperor's Spade (Level 33) | Strength: 30 | 88888 D$ | Dominus NPC on Greek Temple Island |
| Stamina Loss: 5% | |||
| Loot Luck: 35% | |||
| control: 35% | |||
| Consistency: 45% | |||
| Accuracy: 35% | |||
| Maximum weight: 7500kg | |||
| Effect: 25% chance to receive a golden item | |||
| Snow Shovel (Level 28) | Strength: 20 | 45000 D$ | Near the Marie NPC in Permafrost |
| Stamina Loss: 6% | |||
| Loot Luck: 15% | |||
| Accuracy: 30% | |||
| Control: 30% | |||
| Stability: 30% | |||
| Maximum weight: 3000kg | |||
| Blowtorch Shovel (Level 30) | Strength: 28 | 75000 D$ | Near the Marie NPC in Permafrost |
| Stamina Loss: 10% | |||
| Loot Luck: 30% | |||
| Accuracy: 25% | |||
| Control: 35% | |||
| Consistency: 25% | |||
| Maximum weight: 5000kg | |||
| Frosted Shovel (Level 30) | Strength: 28 Endurance Damage: 10% Loot Luck: 30% Control: 20% Stability: 35% Accuracy: 35% Max Weight: 5000kg | 75000 D$ | Near the Ice Lord in the Ice Castle |
| Moon Shovel (Level 30) | Strength: 40 | 67500 D$ | Obtainable during the Lunar Cloud event on Lunar Cloud Island |
| Stamina Loss: 11% | |||
| Loot Luck: 30% | |||
| Control: 40% | |||
| Consistency: 40% | |||
| Accuracy: 40% | |||
| Maximum weight: 10000kg | |||
| Effect: You can get night items even during the day. | |||
| Ioniser Shovel (Level 45) | Strength: 50 | 185000 D$ | Obtainable during the Ionizer Shovel event under the UFO |
| Stamina Loss: 7% | |||
| Loot Luck: 40% | |||
| Accuracy: 45% | |||
| control: 55% | |||
| Stability: 50% | |||
| Maximum weight: 20000kg | |||
| Effect: 30% chance to receive an item with a random modifier. | |||
| Meteor Shovel (Level 55) | Strength: 75 | 225000 D$ | Obtainable during a Meteor event at the Meteor crash site |
| Stamina Loss: 12% | |||
| Loot Luck: 40% | |||
| Accuracy: 50% | |||
| Control: 60% | |||
| Stability: 55% | |||
| Maximum weight: 50000kg | |||
| Effect: 75% chance to get a Hot item and 25% chance to get a Magma item. |
- issued
-
September 1, 2006
- developer(s)
-
Roblox Corporation
- Publisher(s)
-
Roblox Corporation